Email any codes you have to
Below is a table of the options listed for my 442: Items in bold are part of the 442 Appearance and Handling Package
Code | Description | Code | Description |
AC3 | ADJUSTER, SEAT, 6-WAY POWER BUCKET, DRIVER | NP5 | STEERING WHEEL, LEATHER WRAPPED |
AU3 | LOCK, SIDE DOOR, ELECTRIC | N10 | EXHAUST SYSTEM DUAL |
A01 | WINDOW, TINTED GLASS(ALL WINDOWS) | N33 | STEERING COLUMN, TILT TYPE |
A31 | WINDOW, ELECTRIC OPERATED, SIDE | N83 | WHEEL, I5 X 7, CHROME STYLED with Gold Accent |
A51 | SEAT, FRONT BUCKET, NON-RECLINING | PON | PONTIAC MI ASSEMBLY PLANT |
A90 | LOCK, REAR COMPARTMENT LID, REMOTE CONTROL, ELECTRIC RELEASE | QYH | QYH P215/65R15 Goodyear Eagle GT Tires |
BC3 | ORNAMENTATION, INTERIOR, INSTRUMENT PANEL (DELUXE) | TL6 | GRILLE BLACK |
BD2 | ORNAMENTATION, EXTERIOR (DELETE) | TR9 | LAMP, GROUP (Includes Lamps and Visor Vanity Mirror and Chime Tones) |
B31 | COVERING FLOOR VINYL, FRONT, FULL WIDTH | UM6 | RADIO, AM/FM STEREO, SEEK/SCAN, AUTO REV CASS, |
B34 | COVERING, FLOOR MATS, FRONT, CARPETED INSERT (COLOR COORDINATED) | UQ1 | RADIO PROVISIONS, FOR STEREO |
B35 | COVERING, FLOOR MATS, REAR, CARPETED INSERT (COLOR COORDINATED) | U21 | CLUSTER, INST, OIL, COOL TEMP, VOLTS, TACH |
B84 | ORNAMENTATION, EXTERIOR, BODY SIDE MOLDING | U25 | LAMP, INTR, RR COMPT, COURTESY |
B99 | MOLDING, WHEEL OPENING (DELETE) | U26 | LAMP, INTR, ENG COMPT, COURTESY |
CD4 | WIPER SYSTEM, WINDSHIELD, PULSE | U27 | LAMP, INTR, I/P COMPT, COURTESY |
CF5 | ROOF, SUN, GLASS SLIDING, ELECTRIC | U29 | LAMP, INTR I/P, COURTESY |
C49 | DEFOGGER, REAR WINDOW, ELECTRIC | U66 | SPEAKER SYSTEM, 4, DUAL FRT DASH MTD, DUAL EXTD RGE |
C60 | AIR CONDITIONER, FRONT, MANUAL CONTROLS | U75 | ANTENNA, POWER, RADIO |
C78 | LAMP, INTERIOR, ROOF, COURTESY AND SINGLE READING | VH9 | Envelope, Owner Information Manual |
D34 | MIRROR INSIDE, SUNSHADE | VK3 | License Plate, Front Mounting Package |
D35 | MIRROR O/S, LH REM, RH DIRECT CTL, PAINTED | VT5 | Color Keyed Bumper |
D55 | CONSOLE, FRONT COMPARTMENT, FLOOR | V08 | COOLING SYSTEM, HEAVY DUTY |
D7I* | GEAR, SPEEDO DRIVEN (D7I) | V30 | GUARDS, FRONT AND REAR BUMPER |
D85 | STRIPE, B0DY SIDE LOWER ACCENT (CAN BE PAINTED OR MATERIAL) | V73 | Vehicle Statement |
E7Z* | Speedo Sleeve Deluxe | WL7 | Popular Option Package (K34, N33, U75, CD4, UM6) |
FFL* | ?????????? | W42 | CUTLASS 442 PACKAGE |
F41 | SUSPENSION SYSTEM, FIRM RIDE HANDLING, FRONT AND REAR | YT1 | BUILD-UP CUSTOM DOOR AND QUARTER |
F5Z* | Fleet Incentive California | YT9 | ?????????? |
GMD* | General Motors Division (??) | Y64 | ORNAMENTATION, 442 PACKAGE |
GT4 | AXLE, REAR, 3.73 RATIO | 12L | EXTERIOR COLOR, SECONDARY, SILVER METALLIC |
G80 | AXLE, REAR, POSITRACTION, LIMITED SLIP | 19Q | MOLDING COLOR, BLACK |
G87 | GEAR, RING 8.50 INCH | 19U | PRIMARY COLOR, EXTERIOR, BLACK |
J41 | BRAKE SYSTEM, POWER, FRONT DISC, REAR DRUM (CAST IRON) | 6UJ | Left Front Computer Selected Suspension |
K34 | CRUISE CONTROL, AUT0MATIC, ELECTRONIC | 7YK | Right Front Computer Selected Suspension |
K64 | GENERATOR, 78 AMPERE | 8SW | COMPONENT RR LH COMPUTER SEL SUSP (8SW) |
LG8 | ENGINE, 5.0L (5.0-9), V8 (HI OUTPUT) | 82E | TRIM COMBINATION, CLOTH, MED DK GRAY |
MW9 | TRANSMISSION, AUTOMATIC, 4-SPEED, (THM200-4R/200-4R) | 82I | INTERIOR TRIM, MED DK GRAY |
MX0 | TRANSMISSION, AUTOMATIC, OVERDRIVE (MERCHANDISING OPTION) | 829 | SEAT BELT COLOR, MED DK GRAY |
NA5 | EMISSION SYSTEM, FEDERAL REQUIREMENTS | 9SW | COMPONENT RR RH COMPUTER SEL SUSP (9SW) |
* Level II Firm Ride and
Handling Suspension System, Includes: Firm Ride Front and Rear Shock Absorbers, Higher
Rate Front and Rear Springs, Larger Front Stabilizer Bar (1.25 in. Diameter), Rear
Stabilizer Bar (.875 in. Diameter) and Special Steering Gear 12.70:1 Steering
Ratio.